Toshiba 12.1kw cooling capacity ducted – Made in Japan!
Supplied and installed with up to 6 zones and 8 outlets with Air Touch 3 wifi controller and 1 temp sensor – add more sensors for $99!
*INSTALLATION IS BASED ON A SINGLE STOREY HOME WITH A 20 DEGREE ROOF PITCH OR EASY ACCESS, WITH METER-BOX WITHIN 10M OF OUTDOOR UNIT. SUPPLY AND INSTALL INCLUDES ALL DUCT TO SERVICE UP TO 8 OUTLETS AND 6 ZONES, 900 X 500MM RETURN AIR GRILL AND ELECTRICAL CONNECTION TO BOARD, IF BOARD REQUIRES AN UPGRADE TO HANDLE ADDITIONAL LOAD FROM DUCTED THIS CAN BE QUOTED SEPARATE ALSO. SITE INSPECTION WILL DETERMINE FINAL PRICE IF OUTSIDE THE ABOVE SCOPE, FEEL FREE TO CLICK ON QUOTES AND SUBMIT FLOOR PLANS AND PHOTOS. FOR INTEREST FREE APPLICABLE ON THIS ITEM 50 MONTHS INTEREST FREE IS AVAILABLE THROUGH SKYE MASTERCARD FINANCE AND USUAL LENDING CRITERIA AND FINANCIAL REQUIREMENTS WILL NEED TO BE APPROVED, FOR MORE INFORMATION PLEASE CLICK ON THE FINANCE LINK ON THE INTEREST FREE PAGE. FOR MORE INFORMATION OR CLARIFICATION PLEASE CONTACT THE AC STORE TEAM.
Indoor | RAV-SM1103DT-A | ||
Outdoor | RAV-SP1104AT-A | ||
Refrigerant Type | R410A | ||
Power Supply | Volts-Phase-Hz | 220-240V -/1/50Hz | |
Cooling | Capacity – Rated | kW | 10.4 |
Capacity – Range (min~max) | kW | 3.3~12.1 | |
Efficiency (rated) | EER | 3.30 | |
Power Input (min~rated~max) | kW | 0.90~3.15~3.99 | |
Operating Current (rated) | A | 14.8 | |
Heating | Capacity – Rated | kW | 11.3 |
Capacity – Range (min~max) | kW | 4.2~17.0 | |
Efficiency (rated) | COP | 4.38 | |
Power Input (min~rated~max) | kW | 0.80~2.58~4.84 | |
Operating Current (rated) | A | 12.1 | |
Indoor Unit | Dimension (HxWxD) | mm | 380x1050x600 |
Net Weight | kg | 57 | |
Airflow Volume | L/s | 693.3 | |
Heating Airflow Volume | L/s | 693.5 | |
Fan Motor Output | W | 600 | |
Sound Pressure (H) at 1m distance | dBA | 49 | |
Sound Power (H) | dBA | 64 | |
Cooling Usable Temperature Range | ˚C | (-15)~43 | |
Heating Usable Temperature Range | ˚C | (-20)~15 | |
Outdoor Unit | Dimension (HxWxD) | mm | 1340x900x320 |
Net Weight | kg | 93 | |
Compressor Type | – | DC Twin Rotary | |
Fan Motor Output | W | 100+100 | |
Cooling Operating Noise (Sound Pressure) (H) at 1m | dBA(@spl) | 49 | |
Cooling Operating Noise (Sound Power) (H) | dBA(@swl) | 66 | |
Heating Operating Noise (Sound Pressure) (H) at 1m | dBA(@spl) | 50 | |
Heating Operating Noise (Sound Power) (H) | dBA(@swl) | 67 | |
Cooling Usable Temperature Range | DB˚C | (-15)/43 | |
Heating Usable Temperature Range | DB˚C | (-20)/15 | |
Pipe Size | Liquid Line ∅ | mm | 9.5 |
Gas Line ∅ | mm | 15.9 | |
Coupler Style | mm | Flaring | |
Drain (Inside Diameter) ∅ | mm | VP25 | |
Maximum Length | m | 75 | |
Chargeless Length | m | 30 | |
Maximum Height Difference | m | 30 |
FINANCE:
You must pay a minimum monthly payment (MMP) of 3% of the outstanding balance or $30 (whichever is greater) each month on the closing balance.
If we use $10K as an example and look at the monthly payment if you divide $10K by 60 you get $166 but the 3% payment is $300. Essentially the customer has to pay the minimum payment for the first 28 months, until the remaining amount divided by the remaining months is higher than the minimum monthly repayment.
You will have 60 months Interest Free to pay it off, Skyemastercard have an MMP (min monthly payment) of 3% so you must make a that payment of the outstanding balance each month, because the MMP is larger than the amount divided by 60 – you will not be able to pay if off in equal monthly repayments but instead can set up you direct debit to pay the MMP each month then after 28 months you can divide the remaining balance by 32 and pay it off in equal payments. This will not take into account any other purchases you make with Skye Mastercard retailers or on the Skye card.
This is a unique offer so please contact the store for more information or call Skye to discuss